Kountz Family History
The Genealogy of the Kountz Family
Louisville, Jefferson, Kentucky, USA
Birth
Matches 1 to 50 of 92
Death
Matches 1 to 29 of 29
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carter, Verna L | 11 Oct 2011 | Louisville, Jefferson, Kentucky, USA | I636 |
2 | Chandler, Anna Laurie | 16 May 1974 | Louisville, Jefferson, Kentucky, USA | I19 |
3 | Eppihimer, Margaret L | 1943 | Louisville, Jefferson, Kentucky, USA | I416 |
4 | Fenwick, Henry Marvin | 24 Oct 1981 | Louisville, Jefferson, Kentucky, USA | I532 |
5 | Hourigan, John Joseph Jr | 21 Mar 2006 | Louisville, Jefferson, Kentucky, USA | I419 |
6 | Hourigan, Michael Patrick | 02 Dec 1997 | Louisville, Jefferson, Kentucky, USA | I423 |
7 | Hourigan, Richard Joseph | 07 Mar 2010 | Louisville, Jefferson, Kentucky, USA | I422 |
8 | Kissell, Florine Loretta | 03 Nov 1982 | Louisville, Jefferson, Kentucky, USA | I12 |
9 | Kissell, Gertrude S | 11 Jul 1963 | Louisville, Jefferson, Kentucky, USA | I118 |
10 | Kissell, William T | 02 Aug 1947 | Louisville, Jefferson, Kentucky, USA | I45 |
11 | Kountz, Anna Lola | 30 Aug 1929 | Louisville, Jefferson, Kentucky, USA | I27 |
12 | Kountz, Elizabeth Ann | 28 Jul 2007 | Louisville, Jefferson, Kentucky, USA | I16 |
13 | Kountz, Eola Florence | 22 Mar 1928 | Louisville, Jefferson, Kentucky, USA | I26 |
14 | Kountz, Ethel G. | 10 Apr 1966 | Louisville, Jefferson, Kentucky, USA | I11 |
15 | Kountz, Harry Edward | 05 Jul 1962 | Louisville, Jefferson, Kentucky, USA | I2 |
16 | Kountz, Harry Edward Jr | 31 Jan 2004 | Louisville, Jefferson, Kentucky, USA | I21 |
17 | Kountz, John George | 09 Jun 1963 | Louisville, Jefferson, Kentucky, USA | I8 |
18 | Kountz, John George | 16 Feb 2013 | Louisville, Jefferson, Kentucky, USA | I20 |
19 | Kountz, Margaret Elizabeth | 11 Mar 2010 | Louisville, Jefferson, Kentucky, USA | I22 |
20 | Kountz, Reginald Harold | 23 Feb 1960 | Louisville, Jefferson, Kentucky, USA | I9 |
21 | Kountz, Theodore Charles | 31 Aug 2007 | Louisville, Jefferson, Kentucky, USA | I15 |
22 | Kuntz, Harriet | Bef 1870 | Louisville, Jefferson, Kentucky, USA | I107 |
23 | Kuntz, Nicholas Miller | 27 Dec 1932 | Louisville, Jefferson, Kentucky, USA | I1 |
24 | Miller, Magdalena | 23 Sep 1921 | Louisville, Jefferson, Kentucky, USA | I6 |
25 | Redman, Mary Margaret | December 8th 2002 | Louisville, Jefferson, Kentucky, USA | I425 |
26 | Reid, Byron John | 31 Oct 1983 | Louisville, Jefferson, Kentucky, USA | I672 |
27 | Reid, Joseph Edward | 28 Nov 1942 | Louisville, Jefferson, Kentucky, USA | I671 |
28 | Steigerwald, Jonathan W. | 28 Sep 1967 | Louisville, Jefferson, Kentucky, USA | I1257 |
29 | Welsh, Mary B | 08 Mar 1976 | Louisville, Jefferson, Kentucky, USA | I967 |
Burial
Matches 1 to 19 of 19
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Chandler, Anna Laurie | Louisville, Jefferson, Kentucky, USA | I19 | |
2 | Eppihimer, Margaret L | 1943 | Louisville, Jefferson, Kentucky, USA | I416 |
3 | Hourigan, Richard Joseph | Louisville, Jefferson, Kentucky, USA | I422 | |
4 | Kissell, Florine Loretta | 06 Nov 1982 | Louisville, Jefferson, Kentucky, USA | I12 |
5 | Kissell, Gertrude S | July 15th 1963 | Louisville, Jefferson, Kentucky, USA | I118 |
6 | Kissell, William T | 05 Aug 1947 | Louisville, Jefferson, Kentucky, USA | I45 |
7 | Kountz, Anna Lola | 01 Sep 1929 | Louisville, Jefferson, Kentucky, USA | I27 |
8 | Kountz, Elizabeth Ann | 02 Aug 2007 | Louisville, Jefferson, Kentucky, USA | I16 |
9 | Kountz, Elsie Louise | 02 Oct 1902 | Louisville, Jefferson, Kentucky, USA | I385 |
10 | Kountz, Eola Florence | 24 Mar 1928 | Louisville, Jefferson, Kentucky, USA | I26 |
11 | Kountz, Harry Edward | Louisville, Jefferson, Kentucky, USA | I2 | |
12 | Kountz, John George | 12 Jun 1963 | Louisville, Jefferson, Kentucky, USA | I8 |
13 | Kountz, Mary Agnes | 19 Sep 1996 | Louisville, Jefferson, Kentucky, USA | I13 |
14 | Kountz, Mary M | April 27th 1883 | Louisville, Jefferson, Kentucky, USA | I387 |
15 | Kountz, Patricia Leigh | 28 Aug 1997 | Louisville, Jefferson, Kentucky, USA | I640 |
16 | Kuntz, Nicholas Miller | 29 Dec 1932 | Louisville, Jefferson, Kentucky, USA | I1 |
17 | Miller, Magdalena | 26 Sep 1921 | Louisville, Jefferson, Kentucky, USA | I6 |
18 | Steigerwald, Elizabeth Mary | 28 Nov 1914 | Louisville, Jefferson, Kentucky, USA | I44 |
19 | Walker, Agnes Elizabeth | 19 Feb 1949 | Louisville, Jefferson, Kentucky, USA | I3 |
_MILT
Matches 1 to 1 of 1
Last Name, Given Name(s) | _MILT | Person ID | ||
---|---|---|---|---|
1 | Kountz, John William | 09 Oct 1941 | Louisville, Jefferson, Kentucky, USA | I14 |
Arrest
Matches 1 to 2 of 2
Last Name, Given Name(s) | Arrest | Person ID | ||
---|---|---|---|---|
1 | Kuntz, John Christian | 03 Aug 1863 | Louisville, Jefferson, Kentucky, USA | I7 |
2 | Kuntz, John Christian | August 20th 1867 | Louisville, Jefferson, Kentucky, USA | I7 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Kountz, John William | 30 Mar 1919 | Louisville, Jefferson, Kentucky, USA | I14 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kuntz, Harriet | Jan 1860 | Louisville, Jefferson, Kentucky, USA | I107 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Kountz, Elizabeth Ann | 11 Apr 1940 | Louisville, Jefferson, Kentucky, USA | I16 |
2 | Kountz, John George | 11 Apr 1940 | Louisville, Jefferson, Kentucky, USA | I8 |
3 | Kountz, John William | 11 Apr 1940 | Louisville, Jefferson, Kentucky, USA | I14 |
4 | Kountz, Mary Agnes | 11 Apr 1940 | Louisville, Jefferson, Kentucky, USA | I13 |
5 | Kountz, Theodore Charles | 11 Apr 1940 | Louisville, Jefferson, Kentucky, USA | I15 |
6 | Walker, Agnes Elizabeth | 11 Apr 1940 | Louisville, Jefferson, Kentucky, USA | I3 |
Civil Date
Matches 1 to 1 of 1
Last Name, Given Name(s) | Civil Date | Person ID | ||
---|---|---|---|---|
1 | Abraham-Parker, Elsie Patricia Cornelia | 15 Dec 1976 | Louisville, Jefferson, Kentucky, USA | I48 |
Declaration of Intent
Matches 1 to 1 of 1
Last Name, Given Name(s) | Declaration of Intent | Person ID | ||
---|---|---|---|---|
1 | Kuntz, John Christian | 29 Mar 1852 | Louisville, Jefferson, Kentucky, USA | I7 |
Discharge
Matches 1 to 1 of 1
Last Name, Given Name(s) | Discharge | Person ID | ||
---|---|---|---|---|
1 | Kuntz, John Christian | 04 Aug 1863 | Louisville, Jefferson, Kentucky, USA | I7 |
Drafted
Matches 1 to 1 of 1
Last Name, Given Name(s) | Drafted | Person ID | ||
---|---|---|---|---|
1 | Kuntz, John Christian | 01 Jul 1863 | Louisville, Jefferson, Kentucky, USA | I7 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | Kuntz, John Christian | 31 Jul 1858 | Louisville, Jefferson, Kentucky, USA | I7 |
Residence
Matches 1 to 50 of 360
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Abraham-Parker, Elsie Patricia Cornelia | 1956 | Louisville, Jefferson, Kentucky, USA | I48 |
2 | Abraham-Parker, Elsie Patricia Cornelia | 1960 | Louisville, Jefferson, Kentucky, USA | I48 |
3 | Abraham-Parker, Elsie Patricia Cornelia | 1985 | Louisville, Jefferson, Kentucky, USA | I48 |
4 | Abraham-Parker, Elsie Patricia Cornelia | 1992 | Louisville, Jefferson, Kentucky, USA | I48 |
5 | Abraham-Parker, Elsie Patricia Cornelia | 1993 | Louisville, Jefferson, Kentucky, USA | I48 |
6 | Abraham-Parker, Elsie Patricia Cornelia | 1995 | Louisville, Jefferson, Kentucky, USA | I48 |
7 | Abraham-Parker, Elsie Patricia Cornelia | 1995 | Louisville, Jefferson, Kentucky, USA | I48 |
8 | Atwell, Stanna Jean | I980 | ||
9 | Carney, Karen Marie | I647 | ||
10 | Carter, Verna L | Louisville, Jefferson, Kentucky, USA | I636 | |
11 | Carter, Verna L | 1960 | Louisville, Jefferson, Kentucky, USA | I636 |
12 | Chandler, Anna Laurie | 1930 | Louisville, Jefferson, Kentucky, USA | I19 |
13 | Chandler, Anna Laurie | 1932 | Louisville, Jefferson, Kentucky, USA | I19 |
14 | Chandler, Anna Laurie | 1939 | Louisville, Jefferson, Kentucky, USA | I19 |
15 | Chandler, Anna Laurie | 01 Apr 1940 | Louisville, Jefferson, Kentucky, USA | I19 |
16 | Chandler, Anna Laurie | 1946 | Louisville, Jefferson, Kentucky, USA | I19 |
17 | DeVore, Michael Edward | I911 | ||
18 | DeVore, Michael Lynn | I909 | ||
19 | Doneghy, Annie Z | 1930 | Louisville, Jefferson, Kentucky, USA | I656 |
20 | Doneghy, Annie Z | 01 Apr 1940 | Louisville, Jefferson, Kentucky, USA | I656 |
21 | Fenwick, Gregg Eric | I530 | ||
22 | Gilholy, Marion | 1880 | Louisville, Jefferson, Kentucky, USA | I17 |
23 | Hammer, Ralph Edward Jr | I527 | ||
24 | Harriett | 1880 | Louisville, Jefferson, Kentucky, USA | I395 |
25 | Hourigan, Anna Lee | I1186 | ||
26 | Hourigan, Anna Lee | I1186 | ||
27 | Hourigan, Hazel F | 1930 | Louisville, Jefferson, Kentucky, USA | I642 |
28 | Hourigan, Hazel F | 01 Apr 1940 | Louisville, Jefferson, Kentucky, USA | I642 |
29 | Hourigan, James F | 1930 | Louisville, Jefferson, Kentucky, USA | I1188 |
30 | Hourigan, James F | 01 Apr 1940 | Louisville, Jefferson, Kentucky, USA | I1188 |
31 | Hourigan, James F | 1986 | Louisville, Jefferson, Kentucky, USA | I1188 |
32 | Hourigan, James F | 1986 | Louisville, Jefferson, Kentucky, USA | I1188 |
33 | Hourigan, John Joseph Jr | 1930 | Louisville, Jefferson, Kentucky, USA | I419 |
34 | Hourigan, John Joseph Jr | Between 1935 and 1993 | Louisville, Jefferson, Kentucky, USA | I419 |
35 | Hourigan, John Joseph Jr | 01 Apr 1940 | Louisville, Jefferson, Kentucky, USA | I419 |
36 | Hourigan, John Joseph Jr | 1990 | Louisville, Jefferson, Kentucky, USA | I419 |
37 | Hourigan, John Michael | I420 | ||
38 | Hourigan, John Thomas | Louisville, Jefferson, Kentucky, USA | I643 | |
39 | Hourigan, John Thomas | Louisville, Jefferson, Kentucky, USA | I643 | |
40 | Hourigan, John Thomas | 1930 | Louisville, Jefferson, Kentucky, USA | I643 |
41 | Hourigan, John Thomas | 01 Apr 1940 | Louisville, Jefferson, Kentucky, USA | I643 |
42 | Hourigan, Margaret H | I1187 | ||
43 | Hourigan, Michael Patrick | 1993 | Louisville, Jefferson, Kentucky, USA | I423 |
44 | Hourigan, Richard Joseph | Louisville, Jefferson, Kentucky, USA | I422 | |
45 | Hourigan, Richard Joseph | 1977 | Louisville, Jefferson, Kentucky, USA | I422 |
46 | Hourigan, Shannon Marie | I649 | ||
47 | Josephine | 1880 | Louisville, Jefferson, Kentucky, USA | I396 |
48 | Kelly, John C | I29 | ||
49 | Kelly, John P | Louisville, Jefferson, Kentucky, USA | I28 | |
50 | Kelly, John P | 1930 | Louisville, Jefferson, Kentucky, USA | I28 |
Retired
Matches 1 to 1 of 1
Last Name, Given Name(s) | Retired | Person ID | ||
---|---|---|---|---|
1 | Kountz, John George | 1955 | Louisville, Jefferson, Kentucky, USA | I8 |
Marriage
Matches 1 to 21 of 21
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Baker / Kountz | 11 Oct 1974 | Louisville, Jefferson, Kentucky, USA | F274 |
2 | Dennis / Kountz | F256 | ||
3 | Fenwick / Kountz | F261 | ||
4 | Fenwick / Maynor | F279 | ||
5 | Fenwick / Wood | F280 | ||
6 | Gatrost / Hourigan | F271 | ||
7 | Hourigan / Atwell | F270 | ||
8 | Hourigan / Carney | F137 | ||
9 | Hourigan / Johnson | F259 | ||
10 | Hourigan / Kountz | 14 Jun 1947 | Louisville, Jefferson, Kentucky, USA | F136 |
11 | Hourigan / Luckett | F138 | ||
12 | Kaelin / Hourigan | F260 | ||
13 | Kelly / Kountz | 12 Aug 1919 | Louisville, Jefferson, Kentucky, USA | F74 |
14 | Knaub / Kountz | 03 May 1919 | Louisville, Jefferson, Kentucky, USA | F16 |
15 | Kuntz / Miller | March 2nd 1854 | Louisville, Jefferson, Kentucky, USA | F19 |
16 | Kuntz / Walker | 08 Nov 1881 | Louisville, Jefferson, Kentucky, USA | F1 |
17 | Polk / Kountz | 12 Apr 1969 | Louisville, Jefferson, Kentucky, USA | F250 |
18 | Reagan / Fenwick | F281 | ||
19 | Wilkerson / Brooks | F275 | ||
20 | Witten / Wilkerson | F277 | ||
21 | Zeller / Kountz | 20 Nov 1884 | Louisville, Jefferson, Kentucky, USA | F268 |
Marriage License
Matches 1 to 1 of 1
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | Kuntz / Miller | 01 Mar 1854 | Louisville, Jefferson, Kentucky, USA | F19 |