


Kountz Family History
The Genealogy of the Kountz Family
Clay, Montgomery, Ohio, USA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Mar 1902 | Clay, Montgomery, Ohio, USA | I235 |
2 | ![]() | 03 Nov 1898 | Clay, Montgomery, Ohio, USA | I582 |
3 | ![]() | 20 Aug 1895 | Clay, Montgomery, Ohio, USA | I578 |
4 | ![]() | 05 Jun 1873 | Clay, Montgomery, Ohio, USA | I605 |
5 | ![]() | 17 Mar 1871 | Clay, Montgomery, Ohio, USA | I567 |
6 | ![]() | 11 Feb 1843 | Clay, Montgomery, Ohio, USA | I601 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Sep 1855 | Clay, Montgomery, Ohio, USA | I609 |
2 | ![]() | 24 Jan 1872 | Clay, Montgomery, Ohio, USA | I610 |
Residence
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Clay, Montgomery, Ohio, USA | I609 |
2 | ![]() | 1860 | Clay, Montgomery, Ohio, USA | I606 |
3 | ![]() | 1860 | Clay, Montgomery, Ohio, USA | I607 |
4 | ![]() | 1870 | Clay, Montgomery, Ohio, USA | I607 |
5 | ![]() | 1870 | Clay, Montgomery, Ohio, USA | I603 |
6 | ![]() | 1880 | Clay, Montgomery, Ohio, USA | I603 |
7 | ![]() | 1900 | Clay, Montgomery, Ohio, USA | I582 |
8 | ![]() | 1870 | Clay, Montgomery, Ohio, USA | I608 |
9 | ![]() | 1900 | Clay, Montgomery, Ohio, USA | I578 |
10 | ![]() | 1880 | Clay, Montgomery, Ohio, USA | I605 |
11 | ![]() | 1860 | Clay, Montgomery, Ohio, USA | I602 |
12 | ![]() | 1870 | Clay, Montgomery, Ohio, USA | I602 |
13 | ![]() | 1880 | Clay, Montgomery, Ohio, USA | I602 |
14 | ![]() | 1900 | Clay, Montgomery, Ohio, USA | I602 |
15 | ![]() | 1880 | Clay, Montgomery, Ohio, USA | I567 |
16 | ![]() | 1900 | Clay, Montgomery, Ohio, USA | I567 |
17 | ![]() | 1870 | Clay, Montgomery, Ohio, USA | I604 |
18 | ![]() | 1880 | Clay, Montgomery, Ohio, USA | I604 |
19 | ![]() | 1900 | Clay, Montgomery, Ohio, USA | I597 |
20 | ![]() | 1910 | Clay, Montgomery, Ohio, USA | I597 |
21 | ![]() | 1850 | Clay, Montgomery, Ohio, USA | I601 |
22 | ![]() | 1860 | Clay, Montgomery, Ohio, USA | I601 |
23 | ![]() | 1870 | Clay, Montgomery, Ohio, USA | I601 |
24 | ![]() | 1880 | Clay, Montgomery, Ohio, USA | I601 |
25 | ![]() | 1880 | Clay, Montgomery, Ohio, USA | I601 |
26 | ![]() | 1900 | Clay, Montgomery, Ohio, USA | I601 |
27 | ![]() | 1850 | Clay, Montgomery, Ohio, USA | I610 |
28 | ![]() | 1860 | Clay, Montgomery, Ohio, USA | I610 |
29 | ![]() | 1870 | Clay, Montgomery, Ohio, USA | I610 |
30 | ![]() | 1900 | Clay, Montgomery, Ohio, USA | I566 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Christian / Heckman | 18 Feb 1864 | Clay, Montgomery, Ohio, USA | F119 |