Kountz Family History
The Genealogy of the Kountz Family
Clay, Montgomery, Ohio, USA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Christian, Claude Cramer | 25 Mar 1902 | Clay, Montgomery, Ohio, USA | I235 |
2 | Christian, Ira Virgil | 03 Nov 1898 | Clay, Montgomery, Ohio, USA | I582 |
3 | Christian, Laura Opal | 20 Aug 1895 | Clay, Montgomery, Ohio, USA | I578 |
4 | Christian, Louette | 05 Jun 1873 | Clay, Montgomery, Ohio, USA | I605 |
5 | Christian, Theodore H | 17 Mar 1871 | Clay, Montgomery, Ohio, USA | I567 |
6 | Heckman, Talitha | 11 Feb 1843 | Clay, Montgomery, Ohio, USA | I601 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brandenburg, Mary Ann | 10 Sep 1855 | Clay, Montgomery, Ohio, USA | I609 |
2 | Heckman, William H | 24 Jan 1872 | Clay, Montgomery, Ohio, USA | I610 |
Residence
Matches 1 to 30 of 30
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Brandenburg, Mary Ann | 1850 | Clay, Montgomery, Ohio, USA | I609 |
2 | Brumbaugh, Mary | 1860 | Clay, Montgomery, Ohio, USA | I606 |
3 | Christian, David | 1860 | Clay, Montgomery, Ohio, USA | I607 |
4 | Christian, David | 1870 | Clay, Montgomery, Ohio, USA | I607 |
5 | Christian, David E | 1870 | Clay, Montgomery, Ohio, USA | I603 |
6 | Christian, David E | 1880 | Clay, Montgomery, Ohio, USA | I603 |
7 | Christian, Ira Virgil | 1900 | Clay, Montgomery, Ohio, USA | I582 |
8 | Christian, John H | 1870 | Clay, Montgomery, Ohio, USA | I608 |
9 | Christian, Laura Opal | 1900 | Clay, Montgomery, Ohio, USA | I578 |
10 | Christian, Louette | 1880 | Clay, Montgomery, Ohio, USA | I605 |
11 | Christian, Samuel Brumbaugh | 1860 | Clay, Montgomery, Ohio, USA | I602 |
12 | Christian, Samuel Brumbaugh | 1870 | Clay, Montgomery, Ohio, USA | I602 |
13 | Christian, Samuel Brumbaugh | 1880 | Clay, Montgomery, Ohio, USA | I602 |
14 | Christian, Samuel Brumbaugh | 1900 | Clay, Montgomery, Ohio, USA | I602 |
15 | Christian, Theodore H | 1880 | Clay, Montgomery, Ohio, USA | I567 |
16 | Christian, Theodore H | 1900 | Clay, Montgomery, Ohio, USA | I567 |
17 | Christian, William I | 1870 | Clay, Montgomery, Ohio, USA | I604 |
18 | Christian, William I | 1880 | Clay, Montgomery, Ohio, USA | I604 |
19 | Folkerth, Ralph Fredrick | 1900 | Clay, Montgomery, Ohio, USA | I597 |
20 | Folkerth, Ralph Fredrick | 1910 | Clay, Montgomery, Ohio, USA | I597 |
21 | Heckman, Talitha | 1850 | Clay, Montgomery, Ohio, USA | I601 |
22 | Heckman, Talitha | 1860 | Clay, Montgomery, Ohio, USA | I601 |
23 | Heckman, Talitha | 1870 | Clay, Montgomery, Ohio, USA | I601 |
24 | Heckman, Talitha | 1880 | Clay, Montgomery, Ohio, USA | I601 |
25 | Heckman, Talitha | 1880 | Clay, Montgomery, Ohio, USA | I601 |
26 | Heckman, Talitha | 1900 | Clay, Montgomery, Ohio, USA | I601 |
27 | Heckman, William H | 1850 | Clay, Montgomery, Ohio, USA | I610 |
28 | Heckman, William H | 1860 | Clay, Montgomery, Ohio, USA | I610 |
29 | Heckman, William H | 1870 | Clay, Montgomery, Ohio, USA | I610 |
30 | Sedam, Annabelle | 1900 | Clay, Montgomery, Ohio, USA | I566 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Christian / Heckman | 18 Feb 1864 | Clay, Montgomery, Ohio, USA | F119 |