Kountz Family History
The Genealogy of the Kountz Family
Germany
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Donart, Louis A | 24 Jan 1854 | Germany | I1052 |
2 | Donart, Ludwig | Jun 1823 | Germany | I1112 |
3 | Frisch, Albertina | Abt 1827 | Germany | I1113 |
4 | Gantzschier, Catherine | 1823 | Germany | I1261 |
5 | Goodman, William | 1804 | Germany | I930 |
6 | Knauf, Nicholas | Jun 1797 | Germany | I924 |
7 | Miller, Annie | 1850 | Germany | I392 |
8 | Miller, Stephen | 1842 | Germany | I393 |
9 | Paul, Bertha Augusta | 05 Apr 1855 | Germany | I1051 |
10 | Smith, Julian Ann | Jan 1809 | Germany | I929 |
11 | Wessa, Katherine"catherine" | Jan 1843 | Germany | I262 |
12 | Zeller, William | 22 Mar 1855 | Germany | I354 |
_ORIG
Matches 1 to 10 of 10
Last Name, Given Name(s) | _ORIG | Person ID | ||
---|---|---|---|---|
1 | Kissel, Anna Marie | Germany | I152 | |
2 | Kissel, Elizabetha | Germany | I151 | |
3 | Kissel, Jacob J | Germany | I125 | |
4 | Kissel, Katharina Barbara | Germany | I148 | |
5 | Kissel, Margaretha | Germany | I149 | |
6 | Kissel, Peter | Germany | I147 | |
7 | Kissel, Susanna Elisabetha | Germany | I154 | |
8 | Kissel, Valentin | Germany | I153 | |
9 | Kissell, John | Germany | I150 | |
10 | Wessa, Anna Elizabetha | Germany | I124 |