Kountz Family History
The Genealogy of the Kountz Family
Indiana
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bandy, Carl Ray | 15 Apr 1927 | Indiana | I1172 |
2 | Bandy, Cecil Junior | I1173 | ||
3 | Bandy, Evelyn | I1171 | ||
4 | Carrie | Jul 1862 | Indiana | I360 |
5 | Kissel, Carrie | Oct 1847 | Indiana | I156 |
6 | Lawless, Catherine Agnes | Nov 1862 | Indiana | I1276 |
7 | Steigerwald, Alice | Abt 1873 | Indiana | I1258 |
8 | Steigerwald, George W | 27 Jun 1847 | Indiana | I120 |
9 | Steigerwald, H. C. | Abt 1875 | Indiana | I1259 |
10 | Steigerwald, Jonathan W. | 16 Jul 1877 | Indiana | I1257 |
11 | Steigerwald, Samuel | Jan 1858 | Indiana | I1272 |
12 | Steigerwald, Samuel Adelbert | 26 Aug 1891 | Indiana | I1275 |
_MILT
Matches 1 to 4 of 4
Last Name, Given Name(s) | _MILT | Person ID | ||
---|---|---|---|---|
1 | Durbin, Oliver Perry | 02 Jan 1864 | Indiana | I1295 |
2 | Sedam, Joseph | 19 Aug 1863 | Indiana | I581 |
3 | Steigerwald, George W | 13 Jan 1864 | Indiana | I120 |
4 | Steigerwald, John W | 1861 | Indiana | I1274 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Steigerwald, Valentine | 1864 | Indiana | I1262 |