Kountz Family History
The Genealogy of the Kountz Family
Ireland
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gilholy, Marion | Abt 1834 | Ireland | I17 |
2 | McGovern, Edward | 1820 | Ireland | I407 |
3 | Naughton, Julia | 1828 | Ireland | I406 |
4 | Parker, Margaret | I273 | ||
5 | Pennock, Hilda | I270 | ||
6 | Sharpe, Hannah | 1887 | Ireland | I228 |
7 | Sharpe, Louise | 1877 | Ireland | I230 |
8 | Sharpe, Robert | 1880 | Ireland | I225 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Sharpe, Margaret Mary | Ireland | I231 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Goldring, Theophilus Edward | Ireland | I202 |