Kountz Family History
The Genealogy of the Kountz Family
Jefferson, Kentucky, USA
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hourigan, Anna Lee | I1186 | ||
2 | Hourigan, James F | 29 Jan 1924 | Jefferson, Kentucky, USA | I1188 |
3 | Hourigan, John Joseph Jr | 12 Mar 1921 | Jefferson, Kentucky, USA | I419 |
4 | Knaub, Harry F | 26 Jun 1920 | Jefferson, Kentucky, USA | I31 |
5 | Kountz, Andrew Edward | I637 | ||
6 | Kountz, Dawn Michele | I971 | ||
7 | Kountz, Elsie Louise | 10 Mar 1902 | Jefferson, Kentucky, USA | I385 |
8 | Kountz, Mary Agnes | 17 Jun 1917 | Jefferson, Kentucky, USA | I13 |
9 | Kountz, Shaun Michael | I970 | ||
10 | Marcum, Maria Kathleen | I42 | ||
11 | Marcum, Otto E Jr | 16 Jan 1916 | Jefferson, Kentucky, USA | I40 |
12 | Redman, Dorothy Ann | 23 Oct 1925 | Jefferson, Kentucky, USA | I1017 |
13 | Reynolds, Richard Ryan | I935 | ||
14 | Reynolds, Whitney Nicole | I934 | ||
15 | Starnes, Adam Thomas | I59 | ||
16 | Starnes, Andrew Tyler | I58 | ||
17 | Starnes, Arthur T | I60 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Chandler, Oscar F | 12 Aug 1931 | Jefferson, Kentucky, USA | I417 |
2 | Hourigan, James F | 28 Dec 1996 | Jefferson, Kentucky, USA | I1188 |
3 | Kelly, John P | 11 Mar 1940 | Jefferson, Kentucky, USA | I28 |
4 | Kissel, Jacob F | 06 Oct 1905 | Jefferson, Kentucky, USA | I111 |
5 | Kountz, Albert C | 15 Oct 1892 | Jefferson, Kentucky, USA | I386 |
6 | Kountz, Elsie Louise | 01 Oct 1902 | Jefferson, Kentucky, USA | I385 |
7 | Kountz, Mary Agnes | 16 Sep 1996 | Jefferson, Kentucky, USA | I13 |
8 | Kountz, Mary M | 26 Apr 1883 | Jefferson, Kentucky, USA | I387 |
9 | Marcum, Otto E Jr | 09 May 1964 | Jefferson, Kentucky, USA | I40 |
10 | Miller, Martin Joshua | 08 Mar 1887 | Jefferson, Kentucky, USA | I109 |
11 | Spellman, Annie M | 25 Oct 1947 | Jefferson, Kentucky, USA | I414 |
12 | Steigerwald, Elizabeth Mary | 26 Nov 1914 | Jefferson, Kentucky, USA | I44 |
13 | Steigerwald, George W | 27 Jan 1936 | Jefferson, Kentucky, USA | I120 |
14 | Walker, George | 12 Feb 1886 | Jefferson, Kentucky, USA | I18 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hourigan, James F | 28 Dec 1996 | Jefferson, Kentucky, USA | I1188 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Steigerwald / Hinkle | 07 Dec 1876 | Jefferson, Kentucky, USA | F393 |