Kountz Family History
The Genealogy of the Kountz Family
Kentucky
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bandy, Rossie | Sep 1863 | Kentucky | I1205 |
2 | Bandy, William | Nov 1861 | Kentucky | I1206 |
3 | Bell, Aubrey T | I1194 | ||
4 | Hughley, Essie D | Nov 1897 | Kentucky | I1285 |
5 | S, Pearl | Abt 1886 | Kentucky | I1200 |
6 | Steigerwald, Anna L | Abt 1880 | Kentucky | I1260 |
7 | Stiegerwald, Margaret | I1268 | ||
8 | Stiegerwald, Nance J | I1267 | ||
9 | Tibbs, Johnie Annette | 14 Mar 1874 | Kentucky | I1031 |
Civil
Matches 1 to 1 of 1
Last Name, Given Name(s) | Civil | Person ID | ||
---|---|---|---|---|
1 | Kountz, John George | Kentucky | I20 |