Kountz Family History
The Genealogy of the Kountz Family
Kentucky, USA
Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Crouch, Arthur E | Aug 1887 | Kentucky, USA | I953 |
2 | Crouch, Josephine | Oct 1861 | Kentucky, USA | I678 |
3 | Doneghy, Annie Z | 1882 | Kentucky, USA | I656 |
4 | Eppihimer, Margaret L | 1860 | Kentucky, USA | I416 |
5 | Green, Solomon | Abt 1870 | Kentucky, USA | I1146 |
6 | Hardin, Betty Ann Jaily | 15 Jun 1854 | Kentucky, USA | I1111 |
7 | Hourigan, John Thomas | 04 Oct 1885 | Kentucky, USA | I643 |
8 | Hourigan, Margaret H | I1187 | ||
9 | Humphrey, Harriet | Abt 1831 | Kentucky, USA | I1074 |
10 | Josephine | Abt 1857 | Kentucky, USA | I396 |
11 | Kelly, John F | Feb 1859 | Kentucky, USA | I415 |
12 | Kissell, Florine Loretta | 18 Mar 1892 | Kentucky, USA | I12 |
13 | Kountz, Ethel G. | 27 Jan 1899 | Kentucky, USA | I11 |
14 | Laws, Flora | Abt 1878 | Kentucky, USA | I1063 |
15 | Miller, Clarence F | May 1874 | Kentucky, USA | I394 |
16 | Miller, Daniel | Abt 1854 | Kentucky, USA | I1073 |
17 | Miller, Frank N | I657 | ||
18 | Miller, George M | 1840 | Kentucky, USA | I390 |
19 | Miller, Mary | 1848 | Kentucky, USA | I391 |
20 | Miller, Paul | I658 | ||
21 | Minton, Sarah E | 05 Oct 1888 | Kentucky, USA | I1228 |
22 | Mullinger, Kate | Mar 1865 | Kentucky, USA | I570 |
23 | Redman, Eleanora | Sep 1895 | Kentucky, USA | I1020 |
24 | Redman, George J | Abt 1901 | Kentucky, USA | I906 |
25 | Redman, John Frances | I1016 | ||
26 | Redman, Rosie Frances | Sep 1897 | Kentucky, USA | I1019 |
27 | Reed, Cornelius | Feb 1826 | Kentucky, USA | I1106 |
28 | Reid, Theodore V | Feb 1887 | Kentucky, USA | I143 |
29 | Shay, Nora L | Oct 1874 | Kentucky, USA | I1222 |
30 | Taylor, Minerva J. | 1843 | Kentucky, USA | I1029 |
31 | Tibbs, John J. | 02 Jan 1830 | Kentucky, USA | I1030 |
32 | Walker, Edward J. | Abt 1868 | Kentucky, USA | I37 |
33 | Walker, Florence L | 16 May 1870 | Kentucky, USA | I36 |
34 | Walker, George W. | Abt 1862 | Kentucky, USA | I38 |
35 | Welsh, Mary B | 08 Dec 1888 | Kentucky, USA | I967 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hardin, Ruthie Elizabeth | Oct 1993 | Kentucky, USA | I1229 |
2 | Miller, Barbara | Kentucky, USA | I1072 | |
3 | Miller, Harriette | Kentucky, USA | I1071 |
Civil
Matches 1 to 1 of 1
Last Name, Given Name(s) | Civil | Person ID | ||
---|---|---|---|---|
1 | Whobrey, Minor L. | Kentucky, USA | I1231 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Miller, Harriette | Kentucky, USA | I1071 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hardin, Joel P | 01 Jul 1863 | Kentucky, USA | I1109 |
2 | Kountz, Harry Edward Jr | 29 Mar 1943 | Kentucky, USA | I21 |