Kountz Family History
The Genealogy of the Kountz Family
London, England
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abraham, Charlotte Frances | 21-9-1817 | London, England | I431 |
2 | Abraham, Henry Robert | 1777 | London, England | I454 |
3 | Abraham, Sarah | 1771 | London, England | I453 |
4 | Ann, Mary | 1810 | London, England | I506 |
5 | Bethell, Arthur Howard | 1833 | London, England | I499 |
6 | Bethell, Augusta | 1838 | London, England | I501 |
7 | Burroughs, William Edward | 1840 approx | London, England | I341 |
8 | Carter, Louisa Sarah | 1775 | London, England | I464 |
9 | Elethia | 1620 | London, England | I740 |
10 | Gorrard, William | 1825 | London, England | I166 |
11 | Grant, Albert Michael Karl | 1869 | London, England | I902 |
12 | Howard, Caroline | 1812 | London, England | I507 |
13 | Hutchinson, Joseph | 25-12-1800 | London, England | I847 |
14 | Hutchinson, Peggy | 1780 | London, England | I337 |
15 | Hutchinson, Sarah | 21-7-1800 | London, England | I846 |
16 | Litchfield, Harriett | 1779 | London, England | I829 |
17 | Maryon, Ellen | Abt 1868 | London, England | I343 |
18 | Maryon, Thomas | Abt 1869 | London, England | I344 |
19 | Mines, John | 1820 | London, England | I839 |
20 | Mines, Mary | 1842 | London, England | I346 |
21 | Mottershead, Thomas | 1690 | London, England | I862 |
22 | Orkord, George Henry | 1821 | London, England | I326 |
23 | Orkord, Joseph | 1790 | London, England | I219 |
24 | Rush, William | 1620 | London, England | I741 |
25 | Rutter, Mary | 1750 | London, England | I439 |
26 | Sexton, John | 1765 | London, England | I324 |
27 | Sharpe, Frances | 1772 | London, England | I728 |
28 | Sharpe, Joseph | 1750 | London, England | I721 |
29 | Tollemache, William Lionel Felix Manners | 04 Jul 1820 | London, England | I823 |
30 | Tumber, Joel | 1680 | London, England | I739 |
31 | White, Joseph Edward | 1855 | London, England | I520 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abraham, Ellinor Mary | 17 Mar 1863 | London, England | I434 |
2 | Bethell, Hon. Walter John | 26 Dec 1907 | London, England | I503 |
3 | Candler, Edward | Jul 1876 | London, England | I349 |
4 | Gilbert, Mary Ann | Jan 1855 | London, England | I323 |
5 | Letter, Ann | Jan 1864 | London, England | I870 |
6 | Maryon, Martha | Jul 1893 | London, England | I332 |
7 | Maryon, Thomas | Jul 1906 | London, England | I333 |
8 | Mines, John | Oct 1892 | London, England | I839 |
9 | Sawbridge, Mary | Apr 1899 | London, England | I226 |
10 | Tumber, Joel | 1764 | London, England | I730 |
Custom
Matches 1 to 1 of 1
Last Name, Given Name(s) | Custom | Person ID | ||
---|---|---|---|---|
1 | Goldring, Theophilus Edward | 11 Aug 1951 | London, England | I202 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Abraham, Augustus Brown | 1891 | London, England | I436 |
2 | Abraham, Robert | London, England | I319 | |
3 | Howard, Caroline | 1891 | London, England | I507 |
4 | Orkord, Mary Jane | 08 Apr 1878 | London, England | I95 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bethell / Tollemarche | 24-7-1882 | London, England | F203 |
2 | Burroughs / Maryon | 23-3-1874 | London, England | F208 |
3 | Candler / Maryon | 31-7-1867 | London, England | F207 |
4 | Maryon / Mines | 15-10-1860 | London, England | F56 |
5 | Mottershead / Sutton | 12 Sep 1738 | London, England | F221 |
6 | Parker / Bethell | 1873 | London, England | F239 |
7 | Tumber / Siscoll | 29 Jul 1749 | London, England | F169 |