


Kountz Family History
The Genealogy of the Kountz Family
Louisville, Jefferson, Kentucky, United States
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 07 Sep 1967 | Louisville, Jefferson, Kentucky, United States | I1264 |
Residence
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | Louisville, Jefferson, Kentucky, United States | I119 |
2 | ![]() | 01 Apr 1940 | Louisville, Jefferson, Kentucky, United States | I115 |
3 | ![]() | 01 Apr 1940 | Louisville, Jefferson, Kentucky, United States | I12 |
4 | ![]() | 01 Apr 1940 | Louisville, Jefferson, Kentucky, United States | I116 |
5 | ![]() | 01 Apr 1940 | Louisville, Jefferson, Kentucky, United States | I16 |
6 | ![]() | 01 Apr 1940 | Louisville, Jefferson, Kentucky, United States | I8 |
7 | ![]() | 01 Apr 1940 | Louisville, Jefferson, Kentucky, United States | I14 |
8 | ![]() | 01 Apr 1940 | Louisville, Jefferson, Kentucky, United States | I13 |
9 | ![]() | 01 Apr 1940 | Louisville, Jefferson, Kentucky, United States | I15 |
10 | ![]() | 01 Apr 1940 | Louisville, Jefferson, Kentucky, United States | I1264 |
11 | ![]() | 1880 | Louisville, Jefferson, Kentucky, United States | I1258 |
12 | ![]() | 1880 | Louisville, Jefferson, Kentucky, United States | I1260 |
13 | ![]() | 1880 | Louisville, Jefferson, Kentucky, United States | I44 |
14 | ![]() | 1880 | Louisville, Jefferson, Kentucky, United States | I120 |
15 | ![]() | 1880 | Louisville, Jefferson, Kentucky, United States | I1259 |
16 | ![]() | 1880 | Louisville, Jefferson, Kentucky, United States | I1257 |
17 | ![]() | 01 Apr 1940 | Louisville, Jefferson, Kentucky, United States | I1257 |
18 | ![]() | I1268 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Steigerwald / Roberts | 30 Dec 1901 | Louisville, Jefferson, Kentucky, United States | F392 |