Kountz Family History
The Genealogy of the Kountz Family
Louisville, Jefferson, Kentucky, United States
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Roberts, Nancy Dawson | 07 Sep 1967 | Louisville, Jefferson, Kentucky, United States | I1264 |
Residence
Matches 1 to 18 of 18
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Kern, Margaret | 1880 | Louisville, Jefferson, Kentucky, United States | I119 |
2 | Kissel, Margaret L | 01 Apr 1940 | Louisville, Jefferson, Kentucky, United States | I115 |
3 | Kissell, Florine Loretta | 01 Apr 1940 | Louisville, Jefferson, Kentucky, United States | I12 |
4 | Kissell, Samuel J. | 01 Apr 1940 | Louisville, Jefferson, Kentucky, United States | I116 |
5 | Kountz, Elizabeth Ann | 01 Apr 1940 | Louisville, Jefferson, Kentucky, United States | I16 |
6 | Kountz, John George | 01 Apr 1940 | Louisville, Jefferson, Kentucky, United States | I8 |
7 | Kountz, John William | 01 Apr 1940 | Louisville, Jefferson, Kentucky, United States | I14 |
8 | Kountz, Mary Agnes | 01 Apr 1940 | Louisville, Jefferson, Kentucky, United States | I13 |
9 | Kountz, Theodore Charles | 01 Apr 1940 | Louisville, Jefferson, Kentucky, United States | I15 |
10 | Roberts, Nancy Dawson | 01 Apr 1940 | Louisville, Jefferson, Kentucky, United States | I1264 |
11 | Steigerwald, Alice | 1880 | Louisville, Jefferson, Kentucky, United States | I1258 |
12 | Steigerwald, Anna L | 1880 | Louisville, Jefferson, Kentucky, United States | I1260 |
13 | Steigerwald, Elizabeth Mary | 1880 | Louisville, Jefferson, Kentucky, United States | I44 |
14 | Steigerwald, George W | 1880 | Louisville, Jefferson, Kentucky, United States | I120 |
15 | Steigerwald, H. C. | 1880 | Louisville, Jefferson, Kentucky, United States | I1259 |
16 | Steigerwald, Jonathan W. | 1880 | Louisville, Jefferson, Kentucky, United States | I1257 |
17 | Steigerwald, Jonathan W. | 01 Apr 1940 | Louisville, Jefferson, Kentucky, United States | I1257 |
18 | Stiegerwald, Margaret | I1268 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Steigerwald / Roberts | 30 Dec 1901 | Louisville, Jefferson, Kentucky, United States | F392 |