Kountz Family History
The Genealogy of the Kountz Family
Louisville, Jefferson County, Kentucky, USA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kountz, Mary Agnes II | April 13th, 1937 | Louisville, Jefferson County, Kentucky, USA | I43 |
2 | Redman, John | 17 Dec 1861 | Louisville, Jefferson County, Kentucky, USA | I1015 |
3 | Redman, Xanier | Abt 1835 | Louisville, Jefferson County, Kentucky, USA | I1018 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Laws, M Marcella | 1999 | Louisville, Jefferson County, Kentucky, USA | I1286 |
2 | Redman, Eleanora | 08 Sep 1954 | Louisville, Jefferson County, Kentucky, USA | I1020 |
3 | Redman, John | 29 Apr 1919 | Louisville, Jefferson County, Kentucky, USA | I1015 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Kern, Margaret | 09 Aug 1916 | Louisville, Jefferson County, Kentucky, USA | I119 |
2 | Kountz, Ethel G. | Louisville, Jefferson County, Kentucky, USA | I11 | |
3 | Kountz, Harry Edward Jr | Louisville, Jefferson County, Kentucky, USA | I21 | |
4 | Kountz, Margaret Elizabeth | Louisville, Jefferson County, Kentucky, USA | I22 | |
5 | Kountz, Reginald Harold | Louisville, Jefferson County, Kentucky, USA | I9 | |
6 | Miller, Martin Joshua | Louisville, Jefferson County, Kentucky, USA | I109 | |
7 | Redman, Mary Margaret | Louisville, Jefferson County, Kentucky, USA | I425 | |
8 | Steigerwald, George W | 29 Jan 1936 | Louisville, Jefferson County, Kentucky, USA | I120 |
9 | Welsh, Mary B | Louisville, Jefferson County, Kentucky, USA | I967 |
Adopted
Matches 1 to 1 of 1
Last Name, Given Name(s) | Adopted | Person ID | ||
---|---|---|---|---|
1 | Kountz, Mary Agnes II | April 5th, 1938 | Louisville, Jefferson County, Kentucky, USA | I43 |