Kountz Family History
The Genealogy of the Kountz Family
Mahoning, Ohio, USA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Goodman, Hannah | 01 Jan 1830 | Mahoning, Ohio, USA | I918 |
2 | Knauf, Joseph H. | 10 Jan 1823 | Mahoning, Ohio, USA | I919 |
3 | Knauf, Samuel | 1822 | Mahoning, Ohio, USA | I1022 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Goodman, William | 13 Jan 1851 | Mahoning, Ohio, USA | I930 |
2 | Knauf, Joseph H. | 05 Oct 1881 | Mahoning, Ohio, USA | I919 |
3 | Knauf, Nicholas | 19 Dec 1874 | Mahoning, Ohio, USA | I924 |
4 | Smith, Julian Ann | 04 Feb 1884 | Mahoning, Ohio, USA | I929 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Goodman, Hannah | 19 May 1910 | Mahoning, Ohio, USA | I918 |
2 | Knauf, Joseph H. | 06 Oct 1881 | Mahoning, Ohio, USA | I919 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bear / Knauf | 10 Dec 1859 | Mahoning, Ohio, USA | F388 |
2 | Unger / Knauf | 28 Jan 1866 | Mahoning, Ohio, USA | F390 |