


Kountz Family History
The Genealogy of the Kountz Family
Margate, Kent, England
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jun 1935 | Margate, Kent, England | I171 |
2 | ![]() | 29 May 1931 | Margate, Kent, England | I48 |
3 | ![]() | Abt 1843 | Margate, Kent, England | I303 |
4 | ![]() | Mar 1847 | Margate, Kent, England | I300 |
5 | ![]() | Dec 1838 | Margate, Kent, England | I304 |
6 | ![]() | Abt 1841 | Margate, Kent, England | I302 |
7 | ![]() | Mar 1849 | Margate, Kent, England | I301 |
8 | ![]() | 13 Jan 1845 | Margate, Kent, England | I281 |
9 | ![]() | Abt 1878 | Margate, Kent, England | I896 |
10 | ![]() | 18 Sep 1904 | Margate, Kent, England | I193 |
11 | ![]() | 1920 | Margate, Kent, England | I195 |
12 | ![]() | Abt 1870 | Margate, Kent, England | I206 |
13 | ![]() | Abt 1870 | Margate, Kent, England | I211 |
14 | ![]() | Jun 1871 | Margate, Kent, England | I213 |
15 | ![]() | 31 Jul 1743 | Margate, Kent, England | I757 |
16 | ![]() | I272 | ||
17 | ![]() | Abt 1886 | Margate, Kent, England | I212 |
18 | ![]() | 30 Apr 1820 | Margate, Kent, England | I289 |
19 | ![]() | 29 Oct 1902 | Margate, Kent, England | I52 |
20 | ![]() | Abt 1886 | Margate, Kent, England | I283 |
21 | ![]() | 08 Jul 1969 | Margate, Kent, England | I140 |
22 | ![]() | 20 Sep 1918 | Margate, Kent, England | I198 |
23 | ![]() | 14 Jun 1940 | Margate, Kent, England | I94 |
24 | ![]() | 31 Dec 1879 | Margate, Kent, England | I284 |
25 | ![]() | Margate, Kent, England | I210 | |
26 | ![]() | 1913 | Margate, Kent, England | I197 |
27 | ![]() | I894 | ||
28 | ![]() | I271 | ||
29 | ![]() | Mar 1911 | Margate, Kent, England | I191 |
30 | ![]() | Abt 1870 | Margate, Kent, England | I282 |
31 | ![]() | Jun 1875 | Margate, Kent, England | I285 |
32 | ![]() | I893 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1915 | Margate, Kent, England | I189 |
2 | ![]() | 18 Jan 2000 | Margate, Kent, England | I139 |
3 | ![]() | 28 Apr 1991 | Margate, Kent, England | I193 |
4 | ![]() | Jul 1891 | Margate, Kent, England | I190 |
5 | ![]() | 04 Feb 1975 | Margate, Kent, England | I52 |
6 | ![]() | Dec 1875 | Margate, Kent, England | I278 |
7 | ![]() | 15 Jun 1999 | Margate, Kent, England | I198 |
8 | ![]() | 08 Apr 1935 | Margate, Kent, England | I92 |
9 | ![]() | 07 Mar 1964 | Margate, Kent, England | I194 |
10 | ![]() | 17 Feb 1925 | Margate, Kent, England | I91 |
Residence
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1891 | Margate, Kent, England | I189 |
2 | ![]() | 1901 | Margate, Kent, England | I189 |
3 | ![]() | 1891 | Margate, Kent, England | I281 |
4 | ![]() | 1901 | Margate, Kent, England | I281 |
5 | ![]() | 1901 | Margate, Kent, England | I199 |
6 | ![]() | 1901 | Margate, Kent, England | I896 |
7 | ![]() | 1891 | Margate, Kent, England | I213 |
8 | ![]() | 1891 | Margate, Kent, England | I190 |
9 | ![]() | 1891 | Margate, Kent, England | I190 |
10 | ![]() | 1901 | Margate, Kent, England | I196 |
11 | ![]() | 1901 | Margate, Kent, England | I192 |
12 | ![]() | 1891 | Margate, Kent, England | I212 |
13 | ![]() | 1901 | Margate, Kent, England | I212 |
14 | ![]() | 1891 | Margate, Kent, England | I207 |
15 | ![]() | 1891 | Margate, Kent, England | I283 |
16 | ![]() | 1901 | Margate, Kent, England | I283 |
17 | ![]() | 1871 | Margate, Kent, England | I278 |
18 | ![]() | 1891 | Margate, Kent, England | I205 |
19 | ![]() | 1891 | Margate, Kent, England | I284 |
20 | ![]() | 1901 | Margate, Kent, England | I284 |
21 | ![]() | 1891 | Margate, Kent, England | I92 |
22 | ![]() | 1901 | Margate, Kent, England | I92 |
23 | ![]() | 1891 | Margate, Kent, England | I285 |
24 | ![]() | 1901 | Margate, Kent, England | I285 |
25 | ![]() | 1891 | Margate, Kent, England | I276 |
26 | ![]() | 1891 | Margate, Kent, England | I276 |
27 | ![]() | 1901 | Margate, Kent, England | I276 |
28 | ![]() | 1901 | Margate, Kent, England | I91 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Kountz / Abraham-Parker | 10 Jul 1954 | Margate, Kent, England | F7 |
2 | Parker / Abraham | 24 Sep 1930 | Margate, Kent, England | F18 |
3 | Parker / Jones | Oct 1971 | Margate, Kent, England | F26 |
4 | Parker / Sharpe | 26 Feb 1898 | Margate, Kent, England | F32 |