Kountz Family History
The Genealogy of the Kountz Family
Margate, Kent, England
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abraham, Horace | 16 Jun 1935 | Margate, Kent, England | I171 |
2 | Abraham-Parker, Elsie Patricia Cornelia | 29 May 1931 | Margate, Kent, England | I48 |
3 | Beale, Alice | Abt 1843 | Margate, Kent, England | I303 |
4 | Beale, Eleanor | Mar 1847 | Margate, Kent, England | I300 |
5 | Beale, Hannah Elizabeth | Dec 1838 | Margate, Kent, England | I304 |
6 | Beale, James | Abt 1841 | Margate, Kent, England | I302 |
7 | Beale, Louisa | Mar 1849 | Margate, Kent, England | I301 |
8 | Jarman, Susannah | 13 Jan 1845 | Margate, Kent, England | I281 |
9 | Parker, Ada Elizabeth | Abt 1878 | Margate, Kent, England | I896 |
10 | Parker, Annie Louise | 18 Sep 1904 | Margate, Kent, England | I193 |
11 | Parker, Benjamin Ernest Adams | 1920 | Margate, Kent, England | I195 |
12 | Parker, Benjm. | Abt 1870 | Margate, Kent, England | I206 |
13 | Parker, Berry | Abt 1870 | Margate, Kent, England | I211 |
14 | Parker, Dorcas | Jun 1871 | Margate, Kent, England | I213 |
15 | Parker, Elizabeth | 31 Jul 1743 | Margate, Kent, England | I757 |
16 | Parker, Ellen | I272 | ||
17 | Parker, Florence | Abt 1886 | Margate, Kent, England | I212 |
18 | Parker, Hannah | 30 Apr 1820 | Margate, Kent, England | I289 |
19 | Parker, Henry Herbert | 29 Oct 1902 | Margate, Kent, England | I52 |
20 | Parker, Herbert Edward | Abt 1886 | Margate, Kent, England | I283 |
21 | Parker, Jason Paul | 08 Jul 1969 | Margate, Kent, England | I140 |
22 | Parker, John Edward | 20 Sep 1918 | Margate, Kent, England | I198 |
23 | Parker, John Henry Herbert | 14 Jun 1940 | Margate, Kent, England | I94 |
24 | Parker, Louisa Ruth | 31 Dec 1879 | Margate, Kent, England | I284 |
25 | Parker, Mary | Margate, Kent, England | I210 | |
26 | Parker, Patrick George | 1913 | Margate, Kent, England | I197 |
27 | Parker, Robert | I894 | ||
28 | Parker, Robert H.j | I271 | ||
29 | Parker, Robert William | Mar 1911 | Margate, Kent, England | I191 |
30 | Parker, Sarah A. | Abt 1870 | Margate, Kent, England | I282 |
31 | Parker, William John | Jun 1875 | Margate, Kent, England | I285 |
32 | Steel, Kenneth | I893 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Denford, Dorcas Waters Adams | 1915 | Margate, Kent, England | I189 |
2 | Jones, Lynda Christine | 18 Jan 2000 | Margate, Kent, England | I139 |
3 | Parker, Annie Louise | 28 Apr 1991 | Margate, Kent, England | I193 |
4 | Parker, Edward | Jul 1891 | Margate, Kent, England | I190 |
5 | Parker, Henry Herbert | 04 Feb 1975 | Margate, Kent, England | I52 |
6 | Parker, John | Dec 1875 | Margate, Kent, England | I278 |
7 | Parker, John Edward | 15 Jun 1999 | Margate, Kent, England | I198 |
8 | Parker, Thomas Edward | 08 Apr 1935 | Margate, Kent, England | I92 |
9 | Parker, Thomas Edward | 07 Mar 1964 | Margate, Kent, England | I194 |
10 | Sharpe, Ellen Esther | 17 Feb 1925 | Margate, Kent, England | I91 |
Residence
Matches 1 to 28 of 28
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Denford, Dorcas Waters Adams | 1891 | Margate, Kent, England | I189 |
2 | Denford, Dorcas Waters Adams | 1901 | Margate, Kent, England | I189 |
3 | Jarman, Susannah | 1891 | Margate, Kent, England | I281 |
4 | Jarman, Susannah | 1901 | Margate, Kent, England | I281 |
5 | Lacy, Margaret | 1901 | Margate, Kent, England | I199 |
6 | Parker, Ada Elizabeth | 1901 | Margate, Kent, England | I896 |
7 | Parker, Dorcas | 1891 | Margate, Kent, England | I213 |
8 | Parker, Edward | 1891 | Margate, Kent, England | I190 |
9 | Parker, Edward | 1891 | Margate, Kent, England | I190 |
10 | Parker, Edward Thomas | 1901 | Margate, Kent, England | I196 |
11 | Parker, Ellen Dorcas Amelia | 1901 | Margate, Kent, England | I192 |
12 | Parker, Florence | 1891 | Margate, Kent, England | I212 |
13 | Parker, Florence | 1901 | Margate, Kent, England | I212 |
14 | Parker, Henry T. | 1891 | Margate, Kent, England | I207 |
15 | Parker, Herbert Edward | 1891 | Margate, Kent, England | I283 |
16 | Parker, Herbert Edward | 1901 | Margate, Kent, England | I283 |
17 | Parker, John | 1871 | Margate, Kent, England | I278 |
18 | Parker, Louisa Frances | 1891 | Margate, Kent, England | I205 |
19 | Parker, Louisa Ruth | 1891 | Margate, Kent, England | I284 |
20 | Parker, Louisa Ruth | 1901 | Margate, Kent, England | I284 |
21 | Parker, Thomas Edward | 1891 | Margate, Kent, England | I92 |
22 | Parker, Thomas Edward | 1901 | Margate, Kent, England | I92 |
23 | Parker, William John | 1891 | Margate, Kent, England | I285 |
24 | Parker, William John | 1901 | Margate, Kent, England | I285 |
25 | Parker, William Robert | 1891 | Margate, Kent, England | I276 |
26 | Parker, William Robert | 1891 | Margate, Kent, England | I276 |
27 | Parker, William Robert | 1901 | Margate, Kent, England | I276 |
28 | Sharpe, Ellen Esther | 1901 | Margate, Kent, England | I91 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kountz / Abraham-Parker | 10 Jul 1954 | Margate, Kent, England | F7 |
2 | Parker / Abraham | 24 Sep 1930 | Margate, Kent, England | F18 |
3 | Parker / Jones | Oct 1971 | Margate, Kent, England | F26 |
4 | Parker / Sharpe | 26 Feb 1898 | Margate, Kent, England | F32 |