Kountz Family History
The Genealogy of the Kountz Family
New York, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Pollar, Gertrude | I633 | ||
2 | Reid, Byron John | Aug 1857 | New York, USA | I146 |
3 | Ryan, Dianne E. | 21 Aug 1939 | New York, USA | I79 |
4 | Watt, Lucy | I675 |
Arrival
Matches 1 to 10 of 10
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Kissel, Anna Marie | 27 Jun 1843 | New York, USA | I152 |
2 | Kissel, Elizabetha | 27 Jun 1843 | New York, USA | I151 |
3 | Kissel, Jacob J | 27 Jun 1843 | New York, USA | I125 |
4 | Kissel, Katharina Barbara | 27 Jun 1843 | New York, USA | I148 |
5 | Kissel, Margaretha | 27 Jun 1843 | New York, USA | I149 |
6 | Kissel, Peter | 27 Jun 1843 | New York, USA | I147 |
7 | Kissel, Susanna Elisabetha | 27 Jun 1843 | New York, USA | I154 |
8 | Kissel, Valentin | 27 Jun 1843 | New York, USA | I153 |
9 | Kissell, John | 27 Jun 1843 | New York, USA | I150 |
10 | Mullinger, Kate | 14 Apr 1865 | New York, USA | I570 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Poller, Murray David | New York, USA | I63 |