Kountz Family History
The Genealogy of the Kountz Family
Ohio, USA
Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Christian, Clara Belle | Dec 1869 | Ohio, USA | I613 |
2 | Christian, David | I568 | ||
3 | Christian, David E | Jun 1868 | Ohio, USA | I603 |
4 | Christian, Esther Mae | Jul 1898 | Ohio, USA | I612 |
5 | Christian, Irene F | Abt 1866 | Ohio, USA | I611 |
6 | Christian, John H | 1857 | Ohio, USA | I608 |
7 | Christian, John W. | 19 Dec 1932 | Ohio, USA | I569 |
8 | Christian, Mary E | Dec 1895 | Ohio, USA | I614 |
9 | Christian, Mary Rita | I563 | ||
10 | Christian, Virginia | I587 | ||
11 | Christian, William I | 1866 | Ohio, USA | I604 |
12 | Kenreigh, Anna Mary | Oct 1868 | Ohio, USA | I853 |
13 | Kenreigh, Isaac | 15 Apr 1839 | Ohio, USA | I921 |
14 | Kissel, Louisa | 1846 | Ohio, USA | I110 |
15 | Knauf, Anna Mary | 1898 | Ohio, USA | I915 |
16 | Knauf, David Martin | 13 Jul 1861 | Ohio, USA | I854 |
17 | Knauf, Eliza | Abt 1859 | Ohio, USA | I925 |
18 | Knauf, Elizabeth | Abt 1851 | Ohio, USA | I926 |
19 | Knauf, Frank | Abt 1858 | Ohio, USA | I928 |
20 | Knauf, Isaac | Abt 1850 | Ohio, USA | I927 |
21 | Knauf, Mabel May | Sep 1892 | Ohio, USA | I916 |
22 | Knauf, Margaret Olive | May 1896 | Ohio, USA | I914 |
23 | Knauf, Nicholas | Abt 1855 | Ohio, USA | I922 |
24 | Mullenger, George | Abt 1842 | Ohio, USA | I627 |
25 | Mullenger, Louisa | Abt 1840 | Ohio, USA | I628 |
26 | Mullinger, George | Apr 1863 | Ohio, USA | I571 |
27 | Newton, Annaw | 1854 | Ohio, USA | I661 |
28 | Richardson, Delbert | Abt 1897 | Ohio, USA | I583 |
29 | Richardson, Dorothy Mae | I585 | ||
30 | Richardson, Mary Alice | I586 | ||
31 | Richardson, Ted Elwood | I584 | ||
32 | Schofield, Rebecca Jane | 05 Nov 1844 | Ohio, USA | I920 |
33 | Slough, Carl Christian | Abt 1912 | Ohio, USA | I616 |
34 | Slough, Emma | Jul 1893 | Ohio, USA | I617 |
35 | Slough, John Henry | Feb 1870 | Ohio, USA | I615 |
36 | Slough, Lester | I619 | ||
37 | Slough, Lottie | Abt 1903 | Ohio, USA | I618 |
38 | Watt, Robert | Abt 1839 | Ohio, USA | I674 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Christian, Ira Virgil | 19 Sep 1949 | Ohio, USA | I582 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Christian, John W. | Ohio, USA | I569 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kenreigh, Isaac | 15 Apr 1839 | Ohio, USA | I921 |