Kountz Family History
The Genealogy of the Kountz Family
Shoreditch St Leonard, Middlesex, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hutchinson, John | 1810 | Shoreditch St Leonard, Middlesex, England | I845 |
2 | Letter, Ann | 18-11-1821 | Shoreditch St Leonard, Middlesex, England | I870 |
3 | Orkord, Elizabeth | 1825 | Shoreditch St Leonard, Middlesex, England | I327 |
4 | Orkord, Joseph Alexander | 28-11-1822 | Shoreditch St Leonard, Middlesex, England | I329 |
5 | Orkord, Mary Ann | 1827 | Shoreditch St Leonard, Middlesex, England | I328 |
6 | Orkord, Sarah | Abt 1829 | Shoreditch St Leonard, Middlesex, England | I325 |
Baptism
Matches 1 to 4 of 4
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Hutchinson, Caroline | 22 Jun 1813 | Shoreditch St Leonard, Middlesex, England | I842 |
2 | Orkord, Eliza Matilda | 22 Jan 1865 | Shoreditch St Leonard, Middlesex, England | I222 |
3 | Orkord, George Henry | 07 May 1821 | Shoreditch St Leonard, Middlesex, England | I326 |
4 | Orkord, Joseph Alexander | 23 Dec 1822 | Shoreditch St Leonard, Middlesex, England | I329 |