Kountz Family History
The Genealogy of the Kountz Family
St Leonard Shoreditch, Middlesex, England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, John | 18-6-1749 | St Leonard Shoreditch, Middlesex, England | I796 |
2 | Brown, William | Sep 1745 | St Leonard Shoreditch, Middlesex, England | I795 |
3 | Hutchinson, Elizabeth | 1782 | St Leonard Shoreditch, Middlesex, England | I849 |
4 | Hutchinson, John | 1760 | St Leonard Shoreditch, Middlesex, England | I841 |
5 | Tumber, Frances | 28-6-1750 | St Leonard Shoreditch, Middlesex, England | I720 |
Baptism
Matches 1 to 6 of 6
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Brown, John | 18 Jun 1749 | St Leonard Shoreditch, Middlesex, England | I796 |
2 | Brown, William | 19 Sep 1745 | St Leonard Shoreditch, Middlesex, England | I795 |
3 | Hutchinson, Ann | 03 Jul 1803 | St Leonard Shoreditch, Middlesex, England | I843 |
4 | Hutchinson, Elizabeth | 23 Aug 1784 | St Leonard Shoreditch, Middlesex, England | I849 |
5 | Hutchinson, Thomas | 14 Jul 1780 | St Leonard Shoreditch, Middlesex, England | I338 |
6 | Tumber, Frances | 15 Jul 1850 | St Leonard Shoreditch, Middlesex, England | I720 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hutchinson, Elizabeth | 1841 | St Leonard Shoreditch, Middlesex, England | I223 |
2 | Maryon, Eliza | 1841 | St Leonard Shoreditch, Middlesex, England | I137 |
3 | Maryon, James William | 1841 | St Leonard Shoreditch, Middlesex, England | I224 |