Kountz Family History
The Genealogy of the Kountz Family
St Marylebone, Middlesex, England
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abraham, Ellinor Mary | 07 Aug 1802 | St Marylebone, Middlesex, England | I434 |
2 | Brown, Eliza | 07 Jun 1778 | St Marylebone, Middlesex, England | I318 |
3 | Brown, Mary Ann | 1772 | St Marylebone, Middlesex, England | I444 |
Baptism
Matches 1 to 6 of 6
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Abraham, Eliza Ann | 17 Jun 1801 | St Marylebone, Middlesex, England | I435 |
2 | Bethell, Augusta | 28 Aug 1838 | St Marylebone, Middlesex, England | I501 |
3 | Brown, Eliza | 07 Jun 1778 | St Marylebone, Middlesex, England | I318 |
4 | Brown, Margaret | 12 Jan 1777 | St Marylebone, Middlesex, England | I448 |
5 | Howard, Caroline | 22 Jul 1813 | St Marylebone, Middlesex, England | I507 |
6 | Maryon, James William | 02 Apr 1802 | St Marylebone, Middlesex, England | I224 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Abraham, Ellinor Mary | 1841 | St Marylebone, Middlesex, England | I434 |
2 | Abraham, Robert | 1841 | St Marylebone, Middlesex, England | I319 |