Kountz Family History
The Genealogy of the Kountz Family
St Paul, Ramsey, Minnesota, USA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Wynacht, Edith Maria | 29 Feb 1896 | St Paul, Ramsey, Minnesota, USA | I703 |
2 | Wynacht, James J | 13 Nov 1891 | St Paul, Ramsey, Minnesota, USA | I701 |
3 | Wynacht, Walter Louis | 15 Jul 1893 | St Paul, Ramsey, Minnesota, USA | I702 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | McArdell, Elizabeth | May 1900 | St Paul, Ramsey, Minnesota, USA | I704 |
2 | Weinacht, Charles A Charlie | 09 Jul 1940 | St Paul, Ramsey, Minnesota, USA | I700 |
3 | Wynacht, Edward B | 18 Jun 1937 | St Paul, Ramsey, Minnesota, USA | I696 |
4 | Wynacht, Jacob | 30 Aug 1908 | St Paul, Ramsey, Minnesota, USA | I693 |
5 | Wynacht, Louis A | 07 Apr 1935 | St Paul, Ramsey, Minnesota, USA | I697 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Wynacht, Edward B | St Paul, Ramsey, Minnesota, USA | I696 | |
2 | Wynacht, James J | St Paul, Ramsey, Minnesota, USA | I701 | |
3 | Wynacht, John | St Paul, Ramsey, Minnesota, USA | I694 | |
4 | Wynacht, Louis A | 1930 | St Paul, Ramsey, Minnesota, USA | I697 |
5 | Wynacht, Walter Louis | St Paul, Ramsey, Minnesota, USA | I702 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Wynacht / McArdell | 09 Feb 1891 | St Paul, Ramsey, Minnesota, USA | F160 |