Kountz Family History
The Genealogy of the Kountz Family
Tacoma, Pierce, Washington, USA
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Knauf, Dorothy Joan | I850 | ||
2 | Knauf, Raymond Lee | 26 Feb 1936 | Tacoma, Pierce, Washington, USA | I73 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | A, Maxine | 31 Dec 1993 | Tacoma, Pierce, Washington, USA | I1096 |
2 | Islay, Dale C | 08 Dec 1965 | Tacoma, Pierce, Washington, USA | I1091 |
3 | Kenreigh, Anna Mary | 18 Nov 1937 | Tacoma, Pierce, Washington, USA | I853 |
4 | Kenreigh, Isaac | 17 Mar 1928 | Tacoma, Pierce, Washington, USA | I921 |
5 | Knauf, Howard S. | 07 Jul 1988 | Tacoma, Pierce, Washington, USA | I917 |
6 | Mize, Lena | 21 Mar 1980 | Tacoma, Pierce, Washington, USA | I1090 |
7 | Mize, Thompson | 19 Oct 1924 | Tacoma, Pierce, Washington, USA | I1036 |
8 | Mize, Thorne | 09 Sep 1959 | Tacoma, Pierce, Washington, USA | I857 |
9 | Schofield, Rebecca Jane | 19 Feb 1912 | Tacoma, Pierce, Washington, USA | I920 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Knauf, David Martin | 1919 | Tacoma, Pierce, Washington, USA | I854 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kenreigh, Isaac | 17 Mar 1928 | Tacoma, Pierce, Washington, USA | I921 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Mize, Laura Luella | I1033 | ||
2 | Mize, Thorne | 14 Jan 1920 | Tacoma, Pierce, Washington, USA | I857 |
Residence
Matches 1 to 50 of 110
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Donart, Bertha Amelia | 1917 | Tacoma, Pierce, Washington, USA | I856 |
2 | Donart, Bertha Amelia | 1918 | Tacoma, Pierce, Washington, USA | I856 |
3 | Donart, Bertha Amelia | 1922 | Tacoma, Pierce, Washington, USA | I856 |
4 | Donart, Bertha Amelia | 1923 | Tacoma, Pierce, Washington, USA | I856 |
5 | Donart, Bertha Amelia | 1925 | Tacoma, Pierce, Washington, USA | I856 |
6 | Donart, Bertha Amelia | 1926 | Tacoma, Pierce, Washington, USA | I856 |
7 | Donart, Bertha Amelia | 1927 | Tacoma, Pierce, Washington, USA | I856 |
8 | Donart, Bertha Amelia | 1928 | Tacoma, Pierce, Washington, USA | I856 |
9 | Donart, Bertha Amelia | 1929 | Tacoma, Pierce, Washington, USA | I856 |
10 | Donart, Bertha Amelia | 1930 | Tacoma, Pierce, Washington, USA | I856 |
11 | Donart, Bertha Amelia | 1931 | Tacoma, Pierce, Washington, USA | I856 |
12 | Donart, Bertha Amelia | 1932 | Tacoma, Pierce, Washington, USA | I856 |
13 | Donart, Bertha Amelia | 1933 | Tacoma, Pierce, Washington, USA | I856 |
14 | Donart, Bertha Amelia | 1934 | Tacoma, Pierce, Washington, USA | I856 |
15 | Donart, Bertha Amelia | 1935 | Tacoma, Pierce, Washington, USA | I856 |
16 | Donart, Bertha Amelia | 1936 | Tacoma, Pierce, Washington, USA | I856 |
17 | Donart, Bertha Amelia | 1937 | Tacoma, Pierce, Washington, USA | I856 |
18 | Donart, Bertha Amelia | 01 Apr 1940 | Tacoma, Pierce, Washington, USA | I856 |
19 | Donart, Bertha Amelia | 1942 | Tacoma, Pierce, Washington, USA | I856 |
20 | Donart, Bertha Amelia | 1945 | Tacoma, Pierce, Washington, USA | I856 |
21 | Donart, Bertha Amelia | 1953 | Tacoma, Pierce, Washington, USA | I856 |
22 | Donart, Bertha Amelia | 1954 | Tacoma, Pierce, Washington, USA | I856 |
23 | Donart, Bertha Amelia | 1955 | Tacoma, Pierce, Washington, USA | I856 |
24 | Donart, Bertha Amelia | 1956 | Tacoma, Pierce, Washington, USA | I856 |
25 | Donart, Bertha Amelia | 1958 | Tacoma, Pierce, Washington, USA | I856 |
26 | Donart, Bertha Amelia | 1959 | Tacoma, Pierce, Washington, USA | I856 |
27 | Kenreigh, Anna Mary | 1930 | Tacoma, Pierce, Washington, USA | I853 |
28 | Kenreigh, Anna Mary | 1934 | Tacoma, Pierce, Washington, USA | I853 |
29 | Kenreigh, Homer Sherman | Tacoma, Pierce, Washington, USA | I1037 | |
30 | Kenreigh, Homer Sherman | 1913 | Tacoma, Pierce, Washington, USA | I1037 |
31 | Kenreigh, Homer Sherman | 1915 | Tacoma, Pierce, Washington, USA | I1037 |
32 | Kenreigh, Homer Sherman | 1915 | Tacoma, Pierce, Washington, USA | I1037 |
33 | Knauf, Clara Linette | 1930 | Tacoma, Pierce, Washington, USA | I913 |
34 | Knauf, David Martin | Tacoma, Pierce, Washington, USA | I854 | |
35 | Knauf, Howard S. | Tacoma, Pierce, Washington, USA | I917 | |
36 | Knauf, Howard S. | 1930 | Tacoma, Pierce, Washington, USA | I917 |
37 | Knauf, Howard S. | 01 Apr 1940 | Tacoma, Pierce, Washington, USA | I917 |
38 | Knauf, Howard S. | 1982 | Tacoma, Pierce, Washington, USA | I917 |
39 | Knauf, Margaret Olive | 1930 | Tacoma, Pierce, Washington, USA | I914 |
40 | Knauf, Raymond Lee | 01 Apr 1940 | Tacoma, Pierce, Washington, USA | I73 |
41 | Knauf, Richard Wilbur | I855 | ||
42 | Knauf, Richard Wilbur | I855 | ||
43 | Knauf, Robert David | I851 | ||
44 | Knauf, Wilbur Martin | 1929 | Tacoma, Pierce, Washington, USA | I75 |
45 | Knauf, Wilbur Martin | 1930 | Tacoma, Pierce, Washington, USA | I75 |
46 | Knauf, Wilbur Martin | 1930 | Tacoma, Pierce, Washington, USA | I75 |
47 | Knauf, Wilbur Martin | 1931 | Tacoma, Pierce, Washington, USA | I75 |
48 | Knauf, Wilbur Martin | 1932 | Tacoma, Pierce, Washington, USA | I75 |
49 | Knauf, Wilbur Martin | 1933 | Tacoma, Pierce, Washington, USA | I75 |
50 | Knauf, Wilbur Martin | 1934 | Tacoma, Pierce, Washington, USA | I75 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Knauf / Fisher | 31 Oct 1947 | Tacoma, Pierce, Washington, USA | F217 |
2 | Knauf / Mize | 12 Jan 1929 | Tacoma, Pierce, Washington, USA | F216 |