Kountz Family History
The Genealogy of the Kountz Family
Tacoma Ward 6, Pierce, Washington
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I856 | |
| 2 | 1920 | I853 | |
| 3 | 1920 | I915 | |
| 4 | 1920 | I913 | |
| 5 | 1920 | I917 | |
| 6 | 1920 | I914 | |
| 7 | 1920 | I75 | |
| 8 | 1920 | I74 | |
| 9 | I1033 | ||
| 10 | 1920 | I1036 | |
| 11 | 1920 | I857 |
