Kountz Family History
The Genealogy of the Kountz Family
Tennessee, USA
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Estill, Catherine | May 1893 | Tennessee, USA | I1251 |
2 | Estill, N. Jennie | Sep 1878 | Tennessee, USA | I1250 |
3 | Estill, Ruby M | May 1896 | Tennessee, USA | I1252 |
4 | Harrison, Mary | Between 1854 and 1855 | Tennessee, USA | I1056 |
5 | Hawkins, Reagan Rae | I1307 | ||
6 | Kountz, Mary Vanoka | I363 | ||
7 | Laws, Beatrice | Jul 1898 | Tennessee, USA | I1119 |
8 | Laws, Carine | Abt 1902 | Tennessee, USA | I1115 |
9 | Laws, Dulcie M | 03 Dec 1907 | Tennessee, USA | I1117 |
10 | Laws, Earl | Abt 1890 | Tennessee, USA | I1057 |
11 | Laws, George W. | Jun 1852 | Tennessee, USA | I1058 |
12 | Laws, Janice | I1114 | ||
13 | Laws, Mattie J. | Abt 1873 | Tennessee, USA | I1064 |
14 | Laws, Minnie L. | Abt 1876 | Tennessee, USA | I1062 |
15 | Laws, Ordell | 03 Oct 1910 | Tennessee, USA | I1116 |
16 | Morris, Annie Lucille | 04 Mar 1911 | Tennessee, USA | I1199 |
17 | Padilla, Anna C | 1896 | Tennessee, USA | I367 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kountz, William Christian | Sep 1963 | Tennessee, USA | I101 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Gibbins, Robert Lynn | Tennessee, USA | I408 |