Kountz Family History
The Genealogy of the Kountz Family
st anns soho westminster england
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adamson, Anne | 1690 | st anns soho westminster england | I864 |
2 | Sutton, Frances | 02 Sep 1716 | st anns soho westminster england | I455 |
3 | Sutton, George | 09 May 1715 | st anns soho westminster england | I867 |
4 | Sutton, John | 15-12-1717 | st anns soho westminster england | I868 |
5 | Sutton, Richard | 16 Nov 1692 | st anns soho westminster england | I865 |
6 | Sutton, Richard | 07 Apr 1711 | st anns soho westminster england | I866 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Mottershead, Ann | 02 Jun 1739 | st anns soho westminster england | I863 |