Kountz Family History
The Genealogy of the Kountz Family
Photos
Matches 351 to 400 of 404 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 351 | scan0005 | |||
| 352 | scan0006 | |||
| 353 | scan0025 | |||
| 354 | scan0027 | |||
| 355 | school1800s | |||
| 356 | Senorita Wanita Elizabeth Ann Kountz Diane Kountz Florine Kountz Mary Kountz Marcum and Patrick Kountz Location: 4901 Friden Way Louisville Kentucky, Family Home, Living Room (At least one living or private individual is linked to this item - Details withheld.) | |||
| 357 | st andrews halstead esex england | |||
| 358 | st george | |||
| 359 | st georges church ramsgate kent | |||
| 360 | St Leonards School circa 1920 Location: Hythe, Kent | |||
| 361 | st mary the virgin dover | |||
| 362 | St_Pancras_Old_Church_in_1815[1] | |||
| 363 | Steve and Nanny Location: Thorpe Hall, Peterborough (At least one living or private individual is linked to this item - Details withheld.) | |||
| 364 | Steve Laws Family | |||
| 365 | style my mum Location: margate | |||
| 366 | Ted looking suave | |||
| 367 | the artist van-dyke | |||
| 368 | the prince of wales | |||
| 369 | The three Agnes's Mary Agnes Kountz, Elizabeth Agnes (Walker) Kountz and Agnes (Kountz) Doane | |||
| 370 | THEATR_edited-1 Location: Folkestone, Kent, England | |||
| 371 | Theodore and Julia's marriage certificate | |||
| 372 | Theodore Charles and Mary Agnes Kountz Location: Louisville Kentucky | |||
| 373 | Theodore Charles Kountz Location: Margate England at US AirforceBase Madston | |||
| 374 | Theodore Charles Kountz with son Patrick Michael Kountz 1956 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 375 | Theodore Charles Kountz with son Patrick Michael Kountz and Mom Elsie Patricia Cornelia (Abraham- Parker) Kountz Location: 4901 Friden Way Louisville Kentucky, Family Home (At least one living or private individual is linked to this item - Details withheld.) | |||
| 376 | Theodore Christian Location: Family Farm | |||
| 377 | Thurman Laws | |||
| 378 | Thurman & Ruth | |||
| 379 | Thurman Laws | |||
| 380 | Thurman Laws | |||
| 381 | Thurman Laws | |||
| 382 | TOBY-HIGH-RES Location: Second World War | |||
| 383 | tubby grandads cat Location: folkestone kent | |||
| 384 | Two Temple Place, London Location: Two Temple Place | |||
| 385 | twopeasinapod Location: Margate (At least one living or private individual is linked to this item - Details withheld.) | |||
| 386 | U.S. Army rank at death | |||
| 387 | uncle benjamin Location: margate kent on leave | |||
| 388 | Uncle Bill Auntie Hilda Cousin Paul Reding and Patrick and Diane Kountz Canterbury Cathedral Location: canterbury cathedral | |||
| 389 | uncle herbert | |||
| 390 | Untitled-20 Location: Folkestone, Kent | |||
| 391 | Untitled-3002 Location: Folkestone, Kent | |||
| 392 | Verna | |||
| 393 | Verna Carter & Husband John George Kountz | |||
| 394 | Wedding Day November 23, 1954 | |||
| 395 | Wedding of Elsie Maud Abraham to Henry Herbert Parker Location: margate | |||
| 396 | Wilbur and Eunice | |||
| 397 | William F. Laws Family | |||
| 398 | William Frazier Laws | |||
| 399 | Wilma Age 58 | |||
| 400 | Wilma Mae Brown |
