


Kountz Family History
The Genealogy of the Kountz Family
Statistics
Description | Quantity |
Total Individuals | 1,307 |
Total Males | 648 (49.58%) |
Total Females | 657 (50.27%) |
Total Unknown Gender | 2 (0.15%) |
Total Living | 210 |
Total Families | 453 |
Total Unique Surnames | 378 |
Total Photos | 402 |
Total Documents | 411 |
Total Headstones | 102 |
Total Histories | 32 |
Total Recordings | 4 |
Total Videos | 0 |
Total Sources | 468 |
Average Lifespan1 | 64 years, 282 days |
Earliest Birth (William Abraham) | 1540 |
Date of Last GEDCOM Import | 17 Feb 2014 12:07:54 |
Longest Lived1 | Age |
Richard Woodward | 99 years |
John Henry Hardin | 96 years 94 days |
Augustus Brown Abraham | 95 years |
Charles Abraham | 95 years |
Bertha Amelia Donart | 94 years 217 days |
William Christian Kountz | 94 years |
Sarah Margaret Schierbaum | 93 years 239 days |
Lena Marie Rolandelli | 93 years 41 days |
William I Christian | 93 years |
Harry Welling Kountz | 92 years 106 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree