Kountz Family History
The Genealogy of the Kountz Family
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 1,307 |
| Total Males | 648 (49.58%) |
| Total Females | 657 (50.27%) |
| Total Unknown Gender | 2 (0.15%) |
| Total Living | 210 |
| Total Families | 453 |
| Total Unique Surnames | 378 |
| Total Photos | 404 |
| Total Documents | 414 |
| Total Headstones | 103 |
| Total Histories | 32 |
| Total Recordings | 4 |
| Total Videos | 0 |
| Total Sources | 468 |
| Total Source Citations | 11,492 |
| Average Lifespan1 | 66 years, 115 days |
| Earliest Birth (William Abraham) | 1540 |
| Longest Lived1 | Age |
|---|---|
| Woodward, Richard | 99 years |
| Hardin, John Henry | 96 years 94 days |
| Abraham, Augustus Brown | 95 years |
| Abraham, Charles | 95 years |
| Donart, Bertha Amelia | 94 years 217 days |
| Kountz, William Christian | 94 years |
| Schierbaum, Sarah Margaret | 93 years 239 days |
| Rolandelli, Lena Marie | 93 years 41 days |
| Christian, William I | 93 years |
| Kountz, Harry Welling | 92 years 106 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
