Kountz Family History
The Genealogy of the Kountz Family
Search Results
Matches 1 to 20 of 20 for Tree equals Kountz AND Branch equals Descendants of the earliest known bearer of the Kissel surname
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F413 | Kountz, Mary Agnes | |||
| 2 | F97 | Alexander, John R. | Kissel, Anna Marie | ||
| 3 | F405 | Devine, Joseph Edward | Kountz, Mary Agnes II | 22 Jan 1960 | Amorillo, Texas, United States |
| 4 | F23 | Kissel, Jacob F | Kissel, Louisa | ||
| 5 | F22 | Kissel, Jacob F | Kissell, Charlotte | ||
| 6 | F27 | Kissel, Jacob J | Wessa, Anna Elizabetha | 07 Aug 1825 | Evangelisch, Mutterstadt, Bayern, Germany |
| 7 | F36 | Kissell, Samuel J. | Ellinston, May F | ||
| 8 | F21 | Kissell, William T | Kissell, Gertrude S | ||
| 9 | F20 | Kissell, William T | Steigerwald, Elizabeth Mary | 1891 | |
| 10 | F3 | Kountz, John George | Kissell, Florine Loretta | ||
| 11 | F11 | Kountz, Michael Andrew | Roberts, Kristy Gail | ||
| 12 | F12 | Kountz, Michael Andrew | Christian, Melissa Marie | ||
| 13 | F9 | Kountz, Patrick Michael | Abbott-Poller, Sabra Dayan | ||
| 14 | F8 | Kountz, Patrick Michael | Knauf, Rhonda Lee | ||
| 15 | F7 | Kountz, Theodore Charles | Abraham-Parker, Elsie Patricia Cornelia | 10 Jul 1954 | Margate, Kent, England |
| 16 | F6 | Marcum, Otto E Jr | Kountz, Mary Agnes | ||
| 17 | F247 | Marcum, William Charles | Knupp, Aleta Clara | 24 Jun 1971 | Wayne, North Carolina, USA |
| 18 | F177 | Mott, Larry Ray | Kountz, Diane Carol Jean | ||
| 19 | F246 | Reynolds, Rick | Marcum, Maria Kathleen | ||
| 20 | F213 | Starnes, Arthur T | Kountz, Diane Carol Jean |



