Kountz Family History
The Genealogy of the Kountz Family
Search Results
Matches 1 to 12 of 12 for Tree equals Kountz AND Branch equals Descendants of the earliest known bearer of the Mize surname
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F341 | Isley, Claude H | Mize, Lena | ||
| 2 | F14 | Knauf, Raymond Lee | Laws, Sandra Geraldine | ||
| 3 | F15 | Knauf, Raymond Lee | Ryan, Dianne E. | 1964 | Texas, USA |
| 4 | F301 | Knauf, Richard Wilbur | Gillette, Cherry | ||
| 5 | F218 | Knauf, Robert David | Eugenia | ||
| 6 | F219 | Knauf, Robert David | Shelba | ||
| 7 | F220 | Knauf, Robert David | Shirley | ||
| 8 | F216 | Knauf, Wilbur Martin | Mize, Florence Leona | 12 Jan 1929 | Tacoma, Pierce, Washington, USA |
| 9 | F343 | Mize, James | Ingram, Martha Patsy | ||
| 10 | F312 | Mize, Thompson | Edminston, Annie Laura | 11 Nov 1879 | Sonoma, Sonoma, California, USA |
| 11 | F342 | MIZE, Thompson W | FULKERSON, Ruth | 08 Mar 1846 | Davis, Iowa, USA |
| 12 | F289 | Mize, Thorne | Donart, Bertha Amelia | 15 Aug 1906 | Kootenai, Idaho, USA |



