Kountz Family History
The Genealogy of the Kountz Family
Columbus, Franklin, Ohio, USA
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1926 | I653 | |
| 2 | 09 May 1927 | I359 |
Marriage Application
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Marriage Application |
Person ID | |
|---|---|---|---|
| 1 | 31 May 1904 | I102 | |
| 2 | 31 May 1904 | I359 |
Residence
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I381 | |
| 2 | 1905 | I102 | |
| 3 | 1907 | I102 | |
| 4 | 1908 | I102 | |
| 5 | 1909 | I102 | |
| 6 | 1910 | I102 | |
| 7 | 1912 | I102 | |
| 8 | 1913 | I102 | |
| 9 | 1914 | I102 | |
| 10 | 1915 | I102 | |
| 11 | 1916 | I102 | |
| 12 | 1917 | I102 | |
| 13 | 1918 | I102 | |
| 14 | 1920 | I102 | |
| 15 | 1922 | I102 | |
| 16 | 1923 | I102 | |
| 17 | 1924 | I102 | |
| 18 | 1925 | I102 | |
| 19 | 1926 | I102 | |
| 20 | 1927 | I102 | |
| 21 | 1923 | I359 | |
| 22 | 1924 | I359 | |
| 23 | 1926 | I359 |
