Kountz Family History
The Genealogy of the Kountz Family
Easthampton, Hampshire, Massachusetts, USA
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Apr 1980 | I252 | |
| 2 | Jan 1983 | I687 | |
| 3 | 02 Nov 2001 | I686 | |
| 4 | 17 Jan 1970 | I253 |
Residence
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I252 | |
| 2 | 1935 | I252 | |
| 3 | 01 Apr 1940 | I252 | |
| 4 | I89 | ||
| 5 | I89 | ||
| 6 | I89 | ||
| 7 | 1930 | I684 | |
| 8 | 1935 | I684 | |
| 9 | 01 Apr 1940 | I684 | |
| 10 | I688 | ||
| 11 | I685 | ||
| 12 | I685 | ||
| 13 | 1930 | I687 | |
| 14 | 1930 | I686 | |
| 15 | 1930 | I690 | |
| 16 | 1935 | I690 | |
| 17 | 01 Apr 1940 | I690 | |
| 18 | I691 | ||
| 19 | I691 | ||
| 20 | I692 | ||
| 21 | I692 | ||
| 22 | I689 | ||
| 23 | 10 Apr 1930 | I253 | |
| 24 | 1935 | I253 | |
| 25 | 01 Apr 1940 | I253 |
Unspecified
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Unspecified |
Person ID | |
|---|---|---|---|
| 1 | I690 |
