Kountz Family History
The Genealogy of the Kountz Family
England
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1820 | I435 | |
| 2 | Abt 1832 | I432 | |
| 3 | I447 | ||
| 4 | I796 | ||
| 5 | Abt 1839 | I448 | |
| 6 | I444 | ||
| 7 | I892 | ||
| 8 | I879 | ||
| 9 | I843 | ||
| 10 | I849 | ||
| 11 | I456 | ||
| 12 | I882 | ||
| 13 | 1753 | I738 | |
| 14 | Abt 1854 | I874 | |
| 15 | Abt 1794 | I455 | |
| 16 | I875 | ||
| 17 | I720 | ||
| 18 | Abt 1710 | I739 |
Baptism
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | I456 | ||
| 2 | I721 | ||
| 3 | I455 | ||
| 4 | I739 |
Residence
Matches 1 to 50 of 75
