Kountz Family History
The Genealogy of the Kountz Family
Indianapolis, Marion, Indiana, USA
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1829 | I1305 | |
| 2 | 1901 | I1304 | |
| 3 | 1906 | I1140 | |
| 4 | I405 | ||
| 5 | 1938 | I1306 | |
| 6 | 12 Oct 1934 | I553 | |
| 7 | 1912 | I373 | |
| 8 | 02 Jan 1905 | I388 | |
| 9 | I1184 | ||
| 10 | I548 | ||
| 11 | I948 | ||
| 12 | I947 |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Dec 1914 | I832 | |
| 2 | Jul 1944 | I1140 | |
| 3 | 11 May 1956 | I403 | |
| 4 | 1958 | I381 | |
| 5 | 21 Jul 1966 | I99 | |
| 6 | 04 Jun 1943 | I97 | |
| 7 | 01 Sep 1951 | I383 | |
| 8 | 01 Oct 1990 | I372 | |
| 9 | 09 Nov 1938 | I382 | |
| 10 | 06 Feb 1934 | I373 | |
| 11 | Aug 1926 | I388 | |
| 12 | 1931 | I102 | |
| 13 | 29 Dec 1935 | I379 | |
| 14 | Oct 1985 | I541 | |
| 15 | 06 Apr 1984 | I944 | |
| 16 | 10 Apr 1988 | I551 | |
| 17 | 1940 | I370 |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1958 | I381 | |
| 2 | 21 Jul 1966 | I99 | |
| 3 | 07 Jun 1943 | I97 | |
| 4 | 05 Feb 1965 | I374 | |
| 5 | I383 | ||
| 6 | October 5th 1990 | I372 | |
| 7 | 12 Nov 1938 | I382 | |
| 8 | February 6th 1934 | I373 | |
| 9 | 1985 | I541 | |
| 10 | 13 Apr 1988 | I551 |
_MILT
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | 22 Jan 1944 | I547 |
Residence
Matches 1 to 50 of 114
