Kountz Family History
The Genealogy of the Kountz Family
Jefferson, Kentucky, USA
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I1186 | ||
| 2 | 29 Jan 1924 | I1188 | |
| 3 | 12 Mar 1921 | I419 | |
| 4 | 26 Jun 1920 | I31 | |
| 5 | I637 | ||
| 6 | I971 | ||
| 7 | 10 Mar 1902 | I385 | |
| 8 | 17 Jun 1917 | I13 | |
| 9 | I970 | ||
| 10 | I42 | ||
| 11 | 16 Jan 1916 | I40 | |
| 12 | 23 Oct 1925 | I1017 | |
| 13 | I935 | ||
| 14 | I934 | ||
| 15 | I59 | ||
| 16 | I58 | ||
| 17 | I60 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Aug 1931 | I417 | |
| 2 | 28 Dec 1996 | I1188 | |
| 3 | 11 Mar 1940 | I28 | |
| 4 | 06 Oct 1905 | I111 | |
| 5 | 15 Oct 1892 | I386 | |
| 6 | 01 Oct 1902 | I385 | |
| 7 | 16 Sep 1996 | I13 | |
| 8 | 26 Apr 1883 | I387 | |
| 9 | 09 May 1964 | I40 | |
| 10 | 08 Mar 1887 | I109 | |
| 11 | 25 Oct 1947 | I414 | |
| 12 | 26 Nov 1914 | I44 | |
| 13 | 27 Jan 1936 | I120 | |
| 14 | 12 Feb 1886 | I18 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Dec 1996 | I1188 |
