Kountz Family History
The Genealogy of the Kountz Family
Louisville Ward 11, Jefferson, Kentucky
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I968 | |
| 2 | 1920 | I642 | |
| 3 | 1920 | I642 | |
| 4 | 1920 | I643 | |
| 5 | 1920 | I643 | |
| 6 | I1187 | ||
| 7 | I1187 | ||
| 8 | 1910 | I1020 | |
| 9 | 1910 | I1014 | |
| 10 | 1910 | I906 | |
| 11 | 1910 | I1015 | |
| 12 | 1910 | I1019 |
