Kountz Family History
The Genealogy of the Kountz Family
Louisville Ward 7, Jefferson, Kentucky
Residence
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I115 | |
| 2 | 1920 | I115 | |
| 3 | 1900 | I114 | |
| 4 | 1900 | I12 | |
| 5 | 1900 | I112 | |
| 6 | 1920 | I112 | |
| 7 | 1920 | I118 | |
| 8 | I113 | ||
| 9 | 1900 | I116 | |
| 10 | I117 | ||
| 11 | 1900 | I45 | |
| 12 | 1920 | I45 | |
| 13 | 1900 | I4 | |
| 14 | 1900 | I2 | |
| 15 | 1900 | I8 | |
| 16 | 1900 | I5 | |
| 17 | 1900 | I9 | |
| 18 | 1900 | I1 | |
| 19 | 1900 | I44 | |
| 20 | 1900 | I3 |
