Kountz Family History
The Genealogy of the Kountz Family
Margate St John Baptist, Kent, England
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I275 | ||
| 2 | 1879 | I205 |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I189 | |
| 2 | 1881 | I281 | |
| 3 | 1881 | I206 | |
| 4 | 1881 | I213 | |
| 5 | 1881 | I190 | |
| 6 | 1881 | I284 | |
| 7 | 1881 | I210 | |
| 8 | 1881 | I282 | |
| 9 | 1881 | I92 | |
| 10 | 1881 | I285 | |
| 11 | 1881 | I276 | |
| 12 | 1881 | I895 |
