Kountz Family History
The Genealogy of the Kountz Family
Shoreditch St Leonard, Middlesex, England
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1810 | I845 | |
| 2 | 18-11-1821 | I870 | |
| 3 | 1825 | I327 | |
| 4 | 28-11-1822 | I329 | |
| 5 | 1827 | I328 | |
| 6 | Abt 1829 | I325 |
Baptism
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 22 Jun 1813 | I842 | |
| 2 | 22 Jan 1865 | I222 | |
| 3 | 07 May 1821 | I326 | |
| 4 | 23 Dec 1822 | I329 |
